Address | 5 Harding Close, Sutton Scotney, Winchester, SO21 3FT |
Date of EPC | 22 August 2018 |
EPC valid until | 21 August 2028 |
Energy rating | A |
Potential energy rating | A |
Property type | Flat |
Built form | Detached |
Windows | High performance glazing |
Extension count | None |
Heating | Room heaters, electric |
Main fuel | Electricity: electricity, unspecified tariff |
CO2 emissions | 0.9 tonnes/year |
Total floor area | 62 m2 |
Tenure | Unknown |
Local Authority | Winchester |
Ward | Wonston and Micheldever |
Winchester City Council does not have its own property licensing scheme | www.winchester.gov.uk |
Every property shared by 5 or more people from more than one household requires an HMO licence |
Name | Winchester City Council |
Website | www.winchester.gov.uk |
twitter.com/winchestercity | |
www.facebook.com/WinchesterCity | |
YouTube | www.youtube.com/channel/UCkm-3iLtlsStVhasHckxG_g |